Registration Fees
ReConEx 2021 | ||||
Registration Category | Member | Non Member | Member | Non Member |
By February 7 | After February 7 | |||
FULL DAY | ||||
Planner Education | $150 | $250 | $200 | $300 |
Supplier Education | $350 | $450 | $400 | $500 |
Student | $50 | $100 | $50 | $100 |
Exhibitor | $800 | $950 | $800 | $950 |
Planner Education | This registration fee allows access to full education day of ReConEx 2021 on February 21, 2020. | |||
Supplier Education | This registration fee allows access to full education day of ReConEx 2021 on February 21, 2020. | |||
Student | This registration fee allows access to full education day of ReConEx 2021 on February 21, 2020. | |||
Exhibitor | This registration fee allows access to full education day and a highboy round table display in the exhibition area for ReConEx 2021 on February 21, 2020. Please refer to Sponsorship Information for details. |
Contact info@mpipotomac for group discounts