Registration Fees
MACE! Conference | ||||
Registration Category | Member | Non Member | Member | Non Member |
After |
||||
Planner Education | $200 | $300 | $300 | $400 |
Supplier Education | $300 | $400 | $400 | $500 |
Student | $75 | $115 | $115 | $130 |
Planner Education | This registration fee allows access to full education day of MACE 2018 on February 27, 2018. | |||
Supplier Education | This registration fee allows access to full education day of MACE 2018 on February 27, 2018. | |||
Student | This registration fee allows access to full education day of MACE 2018 on February 27, 2018. |
PLEASE NOTE: THE EXPO IS SOLD OUT